Tp-Link Model Number |
CPE210 | TL-WA7510N | TL-WA7210N | TL-WA5210G | |
Wireless Performance | |||||
Wireless Speed | 5GHz 300Mbps | 2.4GHz 300Mbps | 5GHz 150Mbps | 2.4GHz 150Mbps | 2.4GHz 54Mbps |
Transmit Power | 23dBm | 27dBm | 27dBm | 27dBm | 27dBm |
Antenna | 13dBi | 9dBi | 15dBi | 12dBi | 12dBi |
MIMO | √ | √ | - | - | - |
Coverage Range | 15km+ | 5km+ | 5km+ | 5km+ | 2km+ |
Hardware | |||||
Processor | 560MHz | 560MHz | 400MHz | 400MHz | 180MHz |
Memory | 64MB DDR2 | 64MB DDR2 | 32MB DDR | 32MB DDR | 16MB DDR |
Compatibility | 802.11a/n | 802.11b/g/n | 802.11a/n | 802.11b/g/n | 802.11 b/g |
External Antenna Interface | - | - | 1 * RP-SMA | 1 * RP-SMA | 1 * RP-SMA |
Weatherproof Enclosure | √(IPX5) | √(IPX5) | √ | √ | √ |
Dual Ethernet Ports | √ | √ | - | - | - |
PoE Passthrough | √ | √ | - | - | - |
Grounding Terminal | √ | √ | √ | √ | √ |
Lightning Protection over | √ | √ | - | - | - |
Ethernet Cable | |||||
ESD Protection | 15kV | 15kV | 15kV | 15kV | 15kV |
Lightning Protection | 6kV | 6kV | 4kV | 4kV | 4kV |
Power Supply | 24V Passive PoE | 24V Passive PoE | 12V Power Adapter + Passive PoE Injector | ||
Adapter | Adapter | ||||
Software | |||||
Operation Modes | AP / Client / Bridge / Repeater / AP Client Router (WISP Client) / AP Router Mode | ||||
MAXtream TDMA Mode | √ | √ | - | - | - |
Channel Bandwidth | 5/10/20/40MHz | 5/10/20/40MHz | 20/40MHz | 20/40MHz | 20MHz |
Transmit Power Control | Stepping 1dBm | Stepping 1dBm | Stepping 3dBm | Stepping 3dBm | - |
Antenna Alignment | √ | √ | √ | √ | √ |
Throughtput Monitors | √ | √ | - | - | - |
Spectrum Analyzer | √ | √ | - | - | - |
Iperf Speed Test Tool | √ | √ | - | - | - |
Pharos Control Supported | |||||
(Central Network Management Application) |
Android
Linux
Post Page Advertisement [Top]
TP-Link Outdoor WiFi Access points comparison
TP-Link Outdoor WiFi Access points comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Dear visitor,
Please do not post spam. All comments will be moderated before approval.