Brand | Model | Video Call Support |
Alcatel | Pixi 4 -5inch (5045T) | No |
Alcatel | Pop 4 (5051T) | Yes |
Alcatel | Pop3 (5054T) | Yes |
Apple | iPhone 6 | No |
Apple | iPhone 6 Plus | No |
Apple | iPhone 6s | No |
Apple | iPhone 6s plus | No |
Apple | iPhone 7 | No |
Apple | iPhone 7 plus | No |
Apple | iPhone SE | No |
Asus | Zenfone Go 4.5"(ZB450KL) | No |
Asus | Zenfone 3 Laser ZC551KL (Scorpio) | No |
Asus | Zenfone 3 ZE520KL (Leo) | No |
Asus | Zenfone 3 ZE552KL (Libra) | No |
Asus | Z010D Zenfone Max (ZC550KL) | No |
Asus | ZenFone 2 Laser (ZE550KL) | No |
Asus | ZenFone 3 Max (ZC553KL) | No |
BlackBerry | Priv (STV100-3) | Yes |
BlackBerry | Dtek 50 | No |
BlackBerry | Dtek 60 | No |
Celkon | Diamond 4G Plus (1GB) | No |
Celkon | Diamond 4G Plus (2GB) | No |
Celkon | Pop | Yes |
Celkon | U | No |
Celkon | U Feel 4G | No |
Celkon | Mega | No |
Centric | L1 (CM2221) | Yes |
Centric | P1 (CM3321) | No |
Centric | G1 (CM44331) | Yes |
Coolpad | Note 5 | Yes |
Coolpad | Max | Yes |
Coolpad | Mega 2.5D (Y83) | No |
Coolpad | Cool 1 | Yes |
Coolpad | Mega 3 (3503I) | No |
Coolpad | Note 3s (Y91) | No |
Gionee | Elife S6 | No |
Gionee | F103 (2GB) | No |
Gionee | F103 (3GB) | No |
Gionee | M5 Plus | No |
Gionee | P5L | No |
Gionee | P7 | No |
Gionee | P7 Max | No |
Gionee | S Plus | No |
Gionee | F103 pro | No |
Gionee | S6s | No |
Gionee | S6 Pro | No |
Pixel | No | |
Pixel XL | No | |
HTC | HTC 10 Pro | No |
HTC | Ocean Note | No |
HTC | Alpine | No |
Huawei | P9 | No |
Huawei | Honor 5X | Yes |
Huawei | Honor 6X | No |
Hyve | Pryme | No |
iBall | Andi F2F 5.5U | No |
iBall | Slide Q27 4G | No |
iBall | Wink 4G | No |
iBall | Slide Brace-X1 | No |
Infocus | M370 | Yes |
Infocus | M370I | Yes |
Infocus | M535 | No |
Infocus | M535+ | No |
Infocus | M680 | No |
Infocus | Epic 1 | No |
Infocus | Bingo 50+ | No |
Intex | Aqua 5.5 VR | No |
Intex | Aqua E4 | No |
Intex | Aqua Strong 5.2 | No |
Intex | Aqua Raze II | Yes |
Intex | Aqua Pro 4G | Yes |
Intex | Aqua 4G | Yes |
Intex | Aqua 4G Strong | No |
Intex | Aqua Ace 2 | No |
Intex | Aqua Ace Mini | No |
Intex | Aqua Craze | No |
Intex | Aqua Craze 2 | No |
Intex | Aqua Eco 4G | Yes |
Intex | Aqua Music | No |
Intex | Aqua Raze | No |
Intex | Aqua S7 | No |
Intex | Aqua Secure | No |
Intex | Aqua Shine 4G | No |
Intex | Aqua Strong 5.1 | No |
Intex | Aqua View | No |
Intex | Cloud 4G Smart | Yes |
Intex | Cloud String HD | No |
Intex | Cloud S9 | No |
Intex | Cloud String V2.0 | No |
Intex | Aqua Power 4G | No |
Intex | Aqua Amaze+ | No |
Intex | Aqua Strong 5.1+ | No |
Intex | Cloud Q11 4G | Yes |
Itel | SelfiePro IT1520 | No |
Karbonn | K9 Smart | No |
Karbonn | K9 Viraat 4G | No |
Karbonn | Titanium Vista | No |
Karbonn | Aura | Yes |
Karbonn | Aura Power | No |
Karbonn | Quattro L55 HD | No |
Karbonn | Quattro L45 IPS | No |
Kodak | IM7 | No |
Lava | X41+ | No |
Lava | A76 Plus | No |
Lava | X41 | Yes |
Lava | A97 | Yes |
Lava | V2s | No |
Lava | X10 | No |
Lava | V5 | No |
Lava | X81 | No |
Lava | X11 | Yes |
Lava | X28 | Yes |
Lava | X38 | No |
Lava | X38 (2GB) | No |
Lava | A71 | Yes |
Lava | A72 | Yes |
Lava | A76 | Yes |
Lava | A88 | Yes |
Lava | A89 | Yes |
Lava | X17 | Yes |
Lava | X46 | No |
Lava | X50 | Yes |
Lava | X50+ | Yes |
Lava | Iris X5 4G | No |
Lava | Pixel V2 | No |
Lava | V2 (3GB) | No |
Lava | 4G Connect M1 | No |
LeEco | Le 2 | No |
LeEco | Le Max 2 | No |
Lenovo | Phab 2 Plus | No |
Lenovo | Z2 Plus (3 GB) | No |
Lenovo | Z2 Plus (4 GB) | No |
Lenovo | Vibe Shot | Yes |
Lenovo | A2020 (Vibe C) | No |
Lenovo | A6600 | No |
Lenovo | A6600 Plus | No |
Lenovo | A7700 | No |
Lenovo | Vibe K5 Note | No |
Lenovo | P2 | Yes |
Lenovo | K6 Note | Yes |
Lenovo | K6 Power | Yes |
Lenovo | Vibe K4 Note | No |
Lenovo | Phab 2 Pro | No |
Lephone | W5 | No |
Lephone | W7 | No |
Lephone | W7+ | No |
Lephone | W2 | No |
LG | V20 | Yes |
LG | X Power (K220dsZ) | No |
LG | Spirit 4G (H442) | Yes |
LG | G4 Stylus 4G | Yes |
LG | G5 | Yes |
LG | Google Nexus 5x (LG-H791) | No |
LG | K10 | Yes |
LG | K520 - Stylus 2 | Yes |
LG | K7 | Yes |
LG | Stylus 2 Plus | Yes |
LG | X Screen (K500I) | Yes |
LG | XCAM (K580i) | No |
LYF | EARTH 1 | Yes |
LYF | EARTH 2 | Yes |
LYF | WATER 1 | Yes |
LYF | WATER 2 | Yes |
LYF | WATER 3 | Yes |
LYF | WATER 4 | Yes |
LYF | WATER 5 | Yes |
LYF | WATER 6 | Yes |
LYF | WATER 7 | Yes |
LYF | WATER 8 | Yes |
LYF | WATER 9 | No |
LYF | WATER 10 | No |
LYF | WATER 11 | No |
LYF | F1 | Yes |
LYF | F8 | Yes |
LYF | FLAME 1 | Yes |
LYF | FLAME 2 | No |
LYF | FLAME 3 | Yes |
LYF | FLAME 4 | Yes |
LYF | FLAME 5 | Yes |
LYF | FLAME 6 | Yes |
LYF | FLAME 7 | Yes |
LYF | Flame 7s | Yes |
LYF | FLAME 8 | Yes |
LYF | WIND 1 (16GB) | Yes |
LYF | WIND 1 (8GB) | Yes |
LYF | WIND 2 | No |
LYF | WIND 3 | Yes |
LYF | WIND 4 | Yes |
LYF | WIND 4s | Yes |
LYF | WIND 5 | No |
LYF | WIND 6 | Yes |
LYF | WIND 7 | Yes |
LYF | WIND 7i | Yes |
LYF | Wind 7s | Yes |
Meizu | M5 | No |
Micromax | Canavas 6 (E485) | No |
Micromax | Canvas Mega 2 Plus (Q426+) | Yes |
Micromax | Vdeo 1 (Q4001) | Yes |
Micromax | Vdeo 2 (Q4101) | Yes |
Micromax | Canvas Spark 4G | Yes |
Micromax | Canvas Unite 4 Pro (Q465) | Yes |
Micromax | Canvas Unite 4 Plus | No |
Micromax | Canvas 5 lite (Q462) | No |
Micromax | Canvas Amaze (Q491) | Yes |
Micromax | Canvas Sliver 5 (Q450) | Yes |
Micromax | YU Yunique (YU4711) | Yes |
Micromax | YU Yunique Plus | Yes |
Micromax | YU Yuphoria (YU5010A) | Yes |
Micromax | Canvas Mega 2 (Q426) | Yes |
Micromax | YU Note (YU6000) | No |
Micromax | Yureka S | Yes |
Micromax | Canvas Evok | Yes |
Micromax | Canvas Blaze 4G | Yes |
Micromax | Flagship (V400) | No |
Micromax | Vdeo 5 (Q4220) | Yes |
Micromax | Vdeo 3 Q4202 | Yes |
Micromax | Vdeo 4 (Q4251) | Yes |
Motorola | Z | No |
Motorola | Z Play | No |
Motorola | E3 Power | No |
Motorola | G3 Turbo Edition | No |
Motorola | Moto E (2nd Gen) | No |
Motorola | Moto G (3rd Gen) | No |
Motorola | Moto G4 Play | No |
Motorola | G4 | No |
Motorola | G4 Plus | No |
Motorola | Moto X Play | No |
Motorola | Moto M | Yes |
Nextbit | Robin | No |
Nubia | N1 (NX541J) | No |
Nubia | Z11 (NX531J) | No |
Nubia | Z11 Mini (NX529J) | Yes |
OnePlus | OnePlus 3 | No |
Oneplus | Oneplus 3T | No |
Oneplus | Oneplus 2 | No |
Onida | I4G1 | Yes |
Oppo | F1 | No |
Oppo | A37 | No |
Oppo | F1 Plus | No |
Oppo | F1S | No |
Oppo | Neo 7 (A33F) | No |
Oppo | A57 | No |
Panasonic | Eluga Arc | Yes |
Panasonic | Eluga I2 (2GB) | No |
Panasonic | Eluga Icon 2 | Yes |
Panasonic | Eluga A2 | No |
Panasonic | Eluga Arc 2 | No |
Panasonic | Eluga I2 (3gb) | No |
Panasonic | Eluga I3 | No |
Panasonic | Eluga Note | No |
Panasonic | P55 Novo 4G | No |
Panasonic | P77 | No |
Panasonic | P71 (1GB) | No |
Panasonic | P71 (2GB) | No |
Panasonic | Eluga Tapp | No |
Panasonic | Eluga Mark 2 | No |
Panasonic | Eluga Prim | No |
Panasonic | P88 | No |
Samsung | Galaxy ON8 | Yes |
Samsung | A8 VE (SM-A800I) | Yes |
Samsung | Galaxy A5 (SM-A500G) | Yes |
Samsung | Galaxy A5 (2016) (A510FD) | Yes |
Samsung | Galaxy A7 (SM-A700FD) | Yes |
Samsung | Galaxy A7 (2016) (A710FD) | Yes |
Samsung | Galaxy A8 (SM-A800F) | Yes |
Samsung | Galaxy Core Prime 4G (SM-G360FY) | Yes |
Samsung | Galaxy J2 (2016) (SM-J210F) | Yes |
Samsung | Galaxy J3 (2016) | Yes |
Samsung | Galaxy J5 (SM-J500F) | Yes |
Samsung | Galaxy J7 (SM-J700F) | Yes |
Samsung | Galaxy Note 4 (SM-N910G) | Yes |
Samsung | Galaxy Note 4 Edge (SM-N915G) | Yes |
Samsung | Galaxy Note 5 (SM-N920G) | Yes |
Samsung | Galaxy S6 (SM-G920I) | Yes |
Samsung | Galaxy S6 Edge (SM-G925I) | Yes |
Samsung | Galaxy S6 Edge Plus (SM-G928G) | Yes |
Samsung | Galaxy-J2 (SM-J200G) | Yes |
Samsung | J Max | Yes |
Samsung | J5 (2016) (SM-J510F) | Yes |
Samsung | J7 (2016) (SM-J710F) | Yes |
Samsung | Note 5 Duos (SM-N9208) | Yes |
Samsung | ON5 (SM-G550FY) | Yes |
Samsung | ON5 Pro (SM-G550FY) | Yes |
Samsung | ON7 (Mega On - SM-G600FY) | Yes |
Samsung | ON7 Pro (SM-G600FY) | Yes |
Samsung | Galaxy On NXT (SM-G610F) | Yes |
Samsung | S7 (SM-G930F) | Yes |
Samsung | S7 Edge (SM-G935F) | Yes |
Samsung | Galaxy J2 Pro | Yes |
Samsung | Galaxy Note 7 | Yes |
Samsung | Z2 | Yes |
Samsung | Galaxy J7 Prime | Yes |
Samsung | A9 Pro | Yes |
Samsung | Galaxy J5 Prime | Yes |
Samsung | Galaxy Grand Prime Plus (SM-G532G) | Yes |
Samsung | Galaxy J1 2016 (SM-J120G) | No |
Samsung | C9 Pro | No |
Sansui | FD45S (S50) | No |
Sansui | (S71) KJ50S S503328 | No |
Smartron | T-Phone | Yes |
Sony | Xperia XZ | Yes |
Sony | Xperia X (F5122) | Yes |
Sony | Xperia Z5 Dual (E6883) | Yes |
Sony | Xperia Z5 Premium Dual | Yes |
Swipe | Elite 2 Plus | Yes |
Swipe | Elite Max | Yes |
Swipe | Elite Star | Yes |
Swipe | Konnect 4G | Yes |
Swipe | Strike 4G | Yes |
Swipe | Elite Power | No |
TCL | TCL 560 | No |
TCL | TCL 562 | No |
Videocon | Delite 11- V50MA | No |
Videocon | Delite 21- V50MB | No |
Videocon | ULTRA 30- V50NL | No |
Videocon | ULTRA 50- V50LL | No |
Videocon | Graphite 1 V45ED (4 Band) | No |
Videocon | Graphite 1 V45ED (6 Band) | No |
Videocon | Graphite 2 V45GD | No |
Videocon | Krypton 3 V50JG | No |
Videocon | Q1 V50OK | No |
Videocon | V50JL (Cube 3) | No |
Vivo | V5 | Yes |
Vivo | Y55L | No |
Vivo | V3 | No |
Vivo | V3 Max | No |
Vivo | Y21L | No |
Vivo | V5 Plus (Vivo 1611) | No |
Wibridge | RM4G234 | No |
Xiaomi | Redmi 2 Prime (H2X) | Yes |
Xiaomi | Mi Max | Yes |
Xiaomi | Mi Max Prime | Yes |
Xiaomi | Mi5 | Yes |
Xiaomi | Redmi 3s | Yes |
Xiaomi | Redmi 3s Prime | Yes |
Xiaomi | Redmi Note 3 (H3A) | Yes |
Xiaomi | Redmi 3s Plus | Yes |
Xiaomi | Redmi Note 4 | Yes |
Xolo | Xolo Era 2x | No |
Xolo | Xolo Era 2x (3GB) | No |
Xolo | Era 4G | Yes |
Xolo | Xolo Era 2 | Yes |
Xolo | Era 1X | Yes |
ZEN Mobiles | Cinemax Click | Yes |
ZEN Mobiles | Admire Thrill | Yes |
ZEN Mobiles | Admire Dragon | Yes |
Ziox | Astra 4G | Yes |
Ziox | Astra Metal 4G | No |
Zopo | Color C3 | No |
Zopo | Color F5 | No |
Zopo | Color F2 | No |
ZTE | Blade V7 Lite | No |
ZTE | Blade A601 | Yes |
ZTE | Blade A610 | Yes |
Android
Linux
Post Page Advertisement [Top]
List of smartphones with 4G VOLTE support
List of smartphones with 4G VOLTE support
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Dear visitor,
Please do not post spam. All comments will be moderated before approval.