Huawei P20 lite Specifications and Features, review
The Huawei P20 lite has a premium build and performance for an affordable price. Huawei P20 lite is Released in India alongside its high-end version, Huawei P20 Pro, the P20 lite marks Huawei's entry into a new era of smartphone innovation. Here's a summary of Huawei P20 lite features.
Full HD+ display with 19:9 aspect ratio
The Huawei P20 lite comes with a glass front and back, metal frame and curved edges, and is available in two colour variants - Klein Blue and Midnight Black. The device features a 14.83cm Full HD+ display (2280 x 1080) with an aspect ratio of 19:9, which makes streaming an immersive experience. The small notch that Huawei has managed to slip on the top of the screen also makes the case for a minimal and classy display.
16MP primary sensor and 24MP selfie camera
It has a combination of a 16-megapixel primary sensor and a 2-megapixel secondary sensor at the back of the phone that captures more light and gives depth to produce hi-definition photographs. The 24-megapixel selfie camera with f/2.0 aperture is boosted by the 3D retouching feature that uses intelligent recognition and facial mapping technology to deliver quality selfies and close-ups.
Machine learning to improve efficiency
The Huawei P20 lite employs machine learning technology along with the latest EMUI 8.0. The AI - EMUI 8.0 combination analyses user behavior to predict the most efficient mode, save battery life, optimize performance, and to keep the phone running smoother and faster for longer. The Huawei P20 lite has 64GB of internal storage with the option to expand further up to 256GB via a microSD card. And with its Type-C port you can transfer data and charge your phone without any hassle.
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
BODY | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Front glass, aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | HiSilicon Kirin 659 | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM or 128 GB (China, Malaysia) |
CAMERA | Primary | Dual: 16 MP (f/2.2, 1.0µm) + 2 MP, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 16 MP (f/2.0, 1.12µm), 1080p 24 MP (f/2.0), 1080p - AL00 (India); TL00 (China) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LX1 only) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 9V/2A - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Klein Blue, Sakura Pink, Midnight Black |
---|---|---|
Price | About 370 EUR |
No comments:
Post a Comment
Dear visitor,
Please do not post spam. All comments will be moderated before approval.